Boom for Bo Petersen in 2021 ART OF RACING Euro Series

Bo Petersen has won the 2021 ART OF RACING Euro Series, which came to a windy conclusion at the German Championship at Wismar over the long weekend of 30 September to 3 October.

Sixty-six sailors came to the start line of what was a very windy event, with two days lost due to high winds. However six races were managed with one day of strong winds and one day of moderate winds. Andre Budzien won the title again, from Jan Kurfeld, with Petersen third, which was easily enough to win the 2021 ART OF RACING Euro Series by 47 points from Greg Wilcox and Andreas Pich.

Stage 3 of the Euro Series also includes results from the Autumn Trophy in Bandol, won by Nick Craig from Wilcox and Laurent Hay, as well as the Belgian and Polish Nationals. The Belgian Nationas was won by Pieter Van Laer from Stephan Veldman and Jørgen Holm, while the Polish Nationals was won by Tomasz Gaj from Michał Strumnik and Przemyslaw Drozdzik.

Going into the final event in Wismar only Petersen or Wilcox could realistically win the series, which has consisted of the international events in Garda, Kiel and Bandol, along with seven national championships in Belgium, Britain, Denmark, France Germany, Poland, Sweden and The Netherlands.

In the early stages the overall lead changed several times, but then Petersen took the lead at the end of Stage Two, after winning in Kiel, and never relinquished it. A total of 293 sailors did at least one event, with 28 taking part in at least three and one, Fabian Rossbacher, competing in five events.

The 2021 ART OF RACING Euro Series was introduced because of COVID-19 to replace the World Ranking List and the OKDIA Euro League, which can hopefully return in 2022. The purpose was mainly to have some fun, make some media promotion of the events and provide some focus, incentive and encouragement for sailors to attend one or two more regattas.

Bo Petersen received his prize, a new Art of Racing boom, from Art of Racing’s European distributor Greg Wilcox.

New Zealand based Art of Racing is a supplier of specialised dinghy racing equipment, including booms for OK Dinghies and Finns and has become the boom of choice for the majority of the fleets since first entering the market eight years ago.

Results here

Final Results – 2021 Art of Racing Euro Series

Rank Name Country Number Total Number of events
1 Bo Petersen DEN 21 737.93 4
2 Greg Wilcox NZL 599 690.09 4
3 Andreas Pich GER 7 581.64 4
4 Michael Nissen GER 852 572.47 4
5 Ralf Tietje GER 5 562.65 4
6 Jørgen Holm DEN 1577 552.01 4
7 Benjamin Hammerø SWE 72 520.23 3
8 Malte Pedersen DEN 1407 517.67 4
9 Jan-Dietmar Dellas GER 81 489.69 4
10 Mogens Johansen DEN 1564 463.18 3
11 Lars Bergfeldt SWE 2884 384.76 3
12 Fabian Rossbacher GER 3 384.42 5
13 Claus Stockhardt GER 737 370.95 4
14 Johannes Janhsen GER 98 367.86 3
15 André Budzien GER 71 364.60 2
16 Yann Vilein FRA 1859 359.09 3
17 Dirk Dame GER 75 359.02 3
18 Lutz Boguhn GER 4 349.80 4
19 Jesper Bendix DEN 700 349.70 2
20 Patric Mure SWE 73 341.01 2
21 Nick Craig GBR 223 327.48 2
22 Sebastian Kaule GER 20 326.45 2
23 Ask Askholm DEN 22 323.88 2
24 Ulli Kureld GER 19 321.94 2
25 Ralf Mackman GER 773 306.44 3
26 Andy Phillips NZL 599 305.83 2
27 Laurent Hay FRA 75 292.09 2
28 Christopher Joe Schubert DEN 1431 280.27 3
29 Timothe Petetin FRA 8 279.25 2
30 Thomas Olufsen Meyer DEN 1508 273.90 3
31 Stefan Pavia SWE 20 262.03 2
32 Sybren Hornstra NED 669 252.12 4
33 Stephan Veldman NED 682 248.88 2
34 Håkan Söderberg SWE 14 239.89 2
35 Stefan Haage GER 78 235.45 3
36 Johan Hesslind SWE 999 232.97 3
37 Andrew Dalby GBR 2221 227.15 2
38 Jörg Sylvester GER 826 206.43 2
39 Jörg Rademacher GER 1904 205.55 2
40 Soenke Behrens GER 77 205.36 2
41 Kasper Ulslev DEN 1557 204.11 2
42 Valerian Lebrun FRA 11 201.00 1
43 Dirk Gericke GER 22 196.78 2
44 Paul Verridjt BEL 214 196.42 3
45 Marek Bernat POL 7 191.17 2
46 Jens Eckardt DEN 12 180.89 1
47 Lars Johan Brodtkorb NOR 428 178.78 1
48 Jean Loius Petetin FRA 1823 176.52 2
49 Jorg Janhsen GER 59 175.60 2
50 Johan Bjørling DEN 68 174.56 1
51 Axel Fischer GER 125 174.40 2
52 Oliver Gronholz GER 72 171.60 1
53 Florian Faucheux FRA 18 166.25 2
54 Patrick Debaere FRA 86 166.25 2
55 Stefan Myralf DEN 6 166.12 1
56 Falk Hagemann GER 838 164.53 2
57 Jan Kurfeld GER 18 163.60 1
58 Halvor Schøyen NOR 6 159.79 1
59 Laurent Petetin FRA 1842 158.55 2
60 Jørgen Lindhartsen DEN 142 158.24 2
61 Gunter Arndt GER 2 156.40 1
62 Massimo Angelino BEL 227 155.53 2
63 Kim Mølbjerg Olesen DEN 1569 154.74 3
64 Claus Mortensen DEN 15 153.46 1
65 Pontus Gabel SWE 101 152.20 2
66 Pierre Arringi FRA 1829 150.84 2
67 Troels Trabjerg DEN 1503 149.24 1
68 Steen Christensen DEN 2 149.20 1
69 Alain Renoux FRA 1824 148.27 2
70 Jesper Hoejer DEN 20 147.13 1
71 Bo Jensen DEN 79 147.01 2
72 Heinz Ridder GER 16 146.29 3
73 Henry Wetherell GBR 6 146.00 1
74 Gilles Berenger FRA 1836 145.98 1
75 Bjarke Johnsen DEN 2007 145.02 1
76 Ole Vorm DEN 50 142.91 1
77 Ed Bradburn GBR 2185 139.96 1
78 Martin von Zimmerman GER 803 139.20 1
79 Bo Teglers DEN 8 138.70 1
80 Daniel Gröschl GER 595 138.65 2
81 Terry Curtis GBR 69 136.93 1
82 Stefan Jaenson SWE 722 136.59 1
83 Jens Lauge DEN 10 134.48 1
84 Jim Turner GBR 607 133.91 1
85 Niklas Edler SWE 71 133.00 1
86 Per Nissen DEN 161 132.37 1
87 Alex Scoles GBR 13 130.89 1
88 Robert Deaves GBR 598 130.00 1
89 Peter van Laer BEL 0 129.00 1
90 Lars Edwall SWE 59 128.15 1
91 Russell Clark GBR 91 127.87 1
92 Pawel Pawlaczyk POL 14 127.73 1
93 Mads Hansen DEN 1492 126.04 1
94 Niels-Kristian Terkildsen DEN 1453 125.31 1
95 Henri Berenger FRA 17 125.16 2
96 Gavin Poulloin GBR 77 124.84 1
97 Erik Pedersen DEN 1407 123.00 1
98 Simon Cox GBR 4 122.86 1
99 Thorsten Schmidt GER 9 122.80 1
100 Rainer Pospiech GER 11 122.09 1
101 Andrew Mills GBR 94 121.82 1
102 Hans Börjesson SWE 139 121.47 1
103 Thomas Glas GER 731 120.40 1
104 Jaime Harris GBR 522 118.80 1
105 Wolfgang Höfener GER 9 117.60 1
106 Paul Childs GBR 87 115.78 1
107 Thomas Nortvig DEN 1527 115.49 1
108 Christian Kirchner GER 66 115.16 1
109 Johan Hedberg SWE 19 113.78 1
110 Peter Plesner DEN 1544 113.38 1
111 Jessica Finke GER 809 113.35 4
112 Christian Heinze GER 10 113.19 2
113 Luke Gower NZL 573 112.76 1
114 Julien Dujugnat FRA 1820 112.73 1
115 Peter Langer-Langmaack GER 31 112.11 3
116 Tomasz Gaj POL 1 112.00 1
117 Michael Dinesen DEN 1497 111.27 1
118 Cord Prignitz GER 748 110.80 1
119 Jörg Posny GER 774 110.78 2
120 Lennart Persson SWE 2791 109.94 1
121 Chris Turner GBR 44 109.73 1
122 Søren Sigurdsson DEN 25 109.16 1
123 Pascal Tetard FRA 150 107.59 1
124 Didier Soulie FRA 794 107.18 2
125 Peter Schou Rugolo DEN 1505 107.05 1
126 Ned Winter GBR 2197 106.71 1
127 Thomas Gabs DEN 76 106.00 2
128 Thomas Jacobson DEN 1533 104.94 1
129 Stefan Rassau GER 12 104.45 1
130 Fergus Barnham GBR 23 103.69 1
131 Steven Jamar BEL 0 103.50 1
132 Michal Strmnik POL 777 102.73 1
133 Jens Christian Schaarup SWE 2782 102.25 1
134 Sven Kosters GER 55 101.50 2
135 Peter Lakshanan GER 787 101.20 1
136 Ulf Sahle SWE 55 101.15 2
137 Tony Woods GBR 2179 100.67 1
138 Frank Strelow GER 79 100.52 1
139 Remi Blandureau FRA 2306 99.34 2
140 Lars Due DEN 9 98.61 1
141 Göran Bobeck SWE 215 98.41 1
142 Chris Arnell GBR 21 97.64 1
143 Will Croxford GBR 2124 94.62 1
144 Mårten Bernesand SWE 2858 94.56 1
145 Anders Gerhardt-Hansen DEN 1547 94.39 1
146 Susanne Mackman GER 771 94.30 2
147 Carsten Sass GER 690 94.00 1
148 Przemyslaw Droździk POL 44 93.45 1
149 Jaroslaw Soltys POL 735 92.65 1
150 Henrik Alstrøm DEN 1504 92.28 1
151 Jean Michel Roux FRA 4 92.18 1
152 Tony Elgar GBR 2082 91.60 1
153 Mats Hovde SWE 15 90.72 1
154 Henrik Søgren DEN 55 90.17 1
155 Deryck Lovegrove GBR 18 88.58 1
156 Peter Scheuerl GER 618 88.27 1
157 Jesper Arentoft DEN 1550 88.06 1
158 Noel Maseron FRA 8 87.05 1
159 Tomas Skeppmark SWE 2809 86.88 1
160 Christian Mitgaard DEN 1304 85.95 1
161 Dave Bourne GBR 17 85.56 1
162 Peter van der Schaff NED 112 84.77 1
163 Jaroslaw Radzki POL 17 84.18 1
164 Uli Borchers GER 2 83.40 3
165 Olle Albrektsson SWE 61 83.03 1
166 Peter Korsberg DEN 1531 82.64 1
167 Kieth Byers GBR 2176 82.53 1
168 Holger Crassmann GER 21 82.00 1
169 Poul Vincents DEN 1392 81.73 1
170 Johan Geenen NED 678 80.84 1
171 Per Jonsson SWE 28 79.62 1
172 Anthony Osman GBR 28 79.51 1
173 Jesper Sommer DEN 13 77.51 1
174 Sven Beye GER 715 77.20 1
175 Marina Dellas GER 181 76.83 2
176 Sam Sparks NZL 598 76.49 1
177 Werner Jettmar AUT 40 76.24 2
178 Henrik Kimmer DEN 33 75.40 1
179 Rainer Haacks GER 111 74.80 1
180 Frėdėrik Geboaers BEL 0 73.75 1
181 Phillipe Cowez BEL 151 73.36 2
182 Anders Buhl DEN 17 73.29 1
183 Hans Elkjaer SWE 99 71.50 1
184 Frank Holm DEN 23 71.18 1
185 Simon Childs GBR 42 70.44 1
186 Jan Beckmann GER 567 69.50 1
187 Tom Pedersen DEN 1261 69.07 1
188 Per Jonsson SWE 28 67.66 1
189 Duncan Ellis GBR 95 67.42 1
190 Thomas Kvist DEN 1336 66.96 1
191 Radoslaw Droździk POL 4 65.64 1
192 Marc Vandenghinste BEL 0 65.25 1
193 Dan Bauermeister-Wildfang GER 735 65.20 1
194 Nicolaj Larsen DEN 1483 64.85 1
195 Adam Savage GBR 2232 64.40 1
196 Roine Ericson SWE 2850 63.81 1
197 Paul Craig GBR 2129 61.38 1
198 Heinz Ridder GER 16 61.16 1
199 Frank Roland GER 0 61.00 1
200 Morten Jakobsen THA 1521 60.63 1
201 Ulf Dagerbrant SWE 2810 59.97 1
202 Bernd Schulz Stücher GER 829 59.30 2
203 Henrik Kofoed DEN 61 58.52 1
204 Karen Robertson GBR 14 58.36 1
205 Thomas Sander GER 749 58.00 1
206 Waldermar Czyź POL 21 56.36 1
207 Eric Thunander SWE 2776 56.13 1
208 Richard Burton GBR 8 55.33 1
209 Bengt Larsson SWE 4 54.30 1
210 Jan Eesmann NED 609 53.29 1
211 Uwe Böhm GER 599 53.20 1
212 Jonas Kroner GER 784 52.80 1
213 Joris de Baarfe BEL 228 52.50 1
214 Ben Falat GBR 71 52.31 1
215 Peter Wrahme SWE 2849 52.28 1
216 Palle Larsen DEN 1517 52.20 1
217 Per Sorensen DEN 1437 50.09 1
218 Roel Noback NED 684 49.35 1
219 Jonathan Tweedle GBR 4 49.29 1
220 Per Westland SWE 60 48.44 1
221 Knut Ramin GER 751 48.40 1
222 Robert Bancken NED 99 48.18 2
223 Rasmus Rosenkvist DEN 1411 47.98 1
224 Leslaw Gondek POL 674 47.09 1
225 Gert Breitbart GER 607 46.00 1
226 Jean Yves Geoffroy FRA 1843 45.95 1
227 Carsten Rossing DEN 1428 45.87 1
228 Rob Ligtenberg NED 685 45.42 1
229 Tim Lindgreb SWE 188 44.59 1
230 Søren Nielsen DEN 64 43.76 1
231 Heiner Hirthe GER 814 41.48 1
232 Jean-Claude Lidon FRA 1810 40.82 1
233 Herve Salomon FRA 59 40.41 2
234 Robert Glowacki POL 3 37.82 1
235 Olof Lindgren SWE 2719 36.91 1
236 Bertrand Romain FRA 0 35.50 1
237 Axel Propp GER 178 34.00 1
238 Claes Avellan SWE 2816 33.06 1
239 Sven Marchot GER 57 31.60 1
240 Rod Andrew BEL 1 31.25 1
241 Phillippe Bonnet FRA 1828 30.55 1
242 Frederic Lamarque FRA 64 30.41 1
243 Anders Widding SWE 2792 29.22 1
244 Phillipp Menke GER 746 29.20 1
245 Adam Jankowski POL 77 28.55 1
246 Michiel Jamar BEL 0 27.00 1
247 Bernd Bösing GER 821 26.80 1
248 Ludwig Biethahn GER 769 26.27 1
249 Hans-Jorg Fisher GER 15 25.74 1
250 Robert Hallberg SWE 2859 25.38 1
251 François Podevyn BEL 207 22.75 1
252 Karsten Kath GER 24 21.81 1
253 Jan Carlsson SWE 2886 21.53 1
254 Betrand Collin FRA 562 20.27 1
255 Adam Liszkiewicz POL 41 19.27 1
256 Francois Devillers BEL 21 17.87 1
257 Per Skoglund SWE 17 17.69 1
258 Jörn Richter GER 816 17.20 1
259 Phillippe Thomieres FRA 1257 15.14 1
260 Hessel Hoekstra NED 667 15.00 1
261 Johanna Andrew Becker GER 29 14.25 1
262 Lars Malm SWE 2868 13.84 1
263 Anthony Rich GBR 25 10.00 1
264 Chris Baines GBR 2166 10.00 1
265 Chris Bellow GBR 1644 10.00 1
266 Christian Viereck DEN 1272 10.00 1
267 Fredrik Lööf SWE 69 10.00 1
268 Guy Andersson SWE 2873 10.00 1
269 Henrik Hamann DEN 1424 10.00 1
270 Jan Hempel Sparsø DEN 1510 10.00 1
271 Jørgen Svendsen DEN 3 10.00 1
272 Kieran Bowsher GBR 1983 10.00 1
273 Krzysztof Bonicki POL 249 10.00 1
274 Lars Andresen DEN 1543 10.00 1
275 Maciej Karnacewicz POL 27 10.00 1
276 Mads Wibling Hansen DEN 1320 10.00 1
277 Mary Reddyhoff GBR 58 10.00 1
278 Morten Jensen DEN 1534 10.00 1
279 Nick Frampton GBR 2036 10.00 1
280 Niels Bonnevie DEN 1578 10.00 1
281 Paul Pike GBR 2080 10.00 1
282 Peter Højland DEN 1587 10.00 1
283 Piotr Przewozny POL 117 10.00 1
284 Racine Sarr BEL 0 10.00 1
285 Rodney Tidd GBR 68 10.00 1
286 Rupert Smith GBR 2239 10.00 1
287 Steve Cooke GBR 2068 10.00 1
288 Stig Frandsen DEN 15 10.00 1
289 Sylvain Etienne FRA 2863 10.00 1
290 Wilhelm Kath GER 14 10.00 1
291 Michael Möckel GER 175 10.00 1
292 Roland Frank GER 23 10.00 1
293 Alexa Müller GER 781 10.00 1

Euro Series Results – September 20

After the Autumn Trophy in Bandol (only the German Championship left)

Rank Name Country Number Total Number of events
1 Bo Petersen DEN 21 576.73 3
2 Greg Wilcox NZL 599 543.29 3
3 Mogens Johansen DEN 1564 463.18 3
4 Andreas Pich GER 7 442.04 3
5 Michael Nissen GER 852 435.27 3
6 Ralf Tietje GER 5 420.65 3
7 Jørgen Holm DEN 1577 417.21 3
8 Malte Pedersen DEN 1407 394.87 3
9 Lars Bergfeldt SWE 2884 384.76 3
10 Fabian Rossbacher GER 3 384.42 4
11 Jan-Dietmar Dellas GER 81 374.09 3
12 Benjamin Hammerø SWE 72 361.43 2
13 Yann Vilein FRA 1859 359.09 3
14 Jesper Bendix DEN 700 349.70 2
15 Patric Mure SWE 73 341.01 2
16 Nick Craig GBR 223 327.48 2
17 Ask Askholm DEN 22 323.88 2
18 Andy Phillips NZL 599 305.83 2
19 Laurent Hay FRA 75 292.09 2
20 Christopher Joe Schubert DEN 1431 280.27 3
21 Timothe Petetin FRA 8 279.25 2
22 Claus Stockhardt GER 737 257.75 3
23 Stephan Veldman NED 682 248.88 2
24 Dirk Dame GER 75 241.02 2
25 Johannes Janhsen GER 98 240.26 2
26 Håkan Söderberg SWE 14 239.89 2
27 Ralf Mackman GER 773 236.44 2
28 Andrew Dalby GBR 2221 227.15 2
29 Lutz Boguhn GER 4 217.40 3
30 Soenke Behrens GER 77 205.36 2
31 Valerian Lebrun FRA 11 201.00 1
32 André Budzien GER 71 198.60 1
33 Marek Bernat POL 7 191.17 2
34 Sybren Hornstra NED 669 189.32 3
35 Jens Eckardt DEN 12 180.89 1
36 Lars Johan Brodtkorb NOR 428 178.78 1
37 Jean Loius Petetin FRA 1823 176.52 2
38 Johan Bjørling DEN 68 174.56 1
39 Sebastian Kaule GER 20 172.45 1
40 Oliver Gronholz GER 72 171.60 1
41 Ulli Kureld GER 19 170.34 1
42 Florian Faucheux FRA 18 166.25 2
43 Patrick Debaere FRA 86 166.25 2
44 Stefan Myralf DEN 6 166.12 1
45 Thomas Olufsen Meyer DEN 1508 165.50 2
46 Halvor Schøyen NOR 6 159.79 1
47 Laurent Petetin FRA 1842 158.55 2
48 Jørgen Lindhartsen DEN 142 158.24 2
49 Stefan Haage GER 78 155.85 2
50 Massimo Angelino BEL 227 155.53 2
51 Paul Verridjt BEL 214 155.22 2
52 Kim Mølbjerg Olesen DEN 1569 154.74 3
53 Claus Mortensen DEN 15 153.46 1
54 Pierre Arringi FRA 1829 150.84 2
55 Troels Trabjerg DEN 1503 149.24 1
56 Alain Renoux FRA 1824 148.27 2
57 Jesper Hoejer DEN 20 147.13 1
58 Bo Jensen DEN 79 147.01 2
59 Henry Wetherell GBR 6 146.00 1
60 Gilles Berenger FRA 1836 145.98 1
61 Bjarke Johnsen DEN 2007 145.02 1
62 Ole Vorm DEN 50 142.91 1
63 Ed Bradburn GBR 2185 139.96 1
64 Martin von Zimmerman GER 803 139.20 1
65 Bo Teglers DEN 8 138.70 1
66 Daniel Gröschl GER 595 138.65 2
67 Terry Curtis GBR 69 136.93 1
68 Stefan Jaenson SWE 722 136.59 1
69 Johan Hesslind SWE 999 136.57 2
70 Jens Lauge DEN 10 134.48 1
71 Jim Turner GBR 607 133.91 1
72 Niklas Edler SWE 71 133.00 1
73 Per Nissen DEN 161 132.37 1
74 Jorg Janhsen GER 59 132.00 1
75 Alex Scoles GBR 13 130.89 1
76 Peter van Laer BEL 0 129.00 1
77 Lars Edwall SWE 59 128.15 1
78 Russell Clark GBR 91 127.87 1
79 Pawel Pawlaczyk POL 14 127.73 1
80 Mads Hansen DEN 1492 126.04 1
81 Niels-Kristian Terkildsen DEN 1453 125.31 1
82 Henri Berenger FRA 17 125.16 2
83 Gavin Poulloin GBR 77 124.84 1
84 Erik Pedersen DEN 1407 123.00 1
85 Simon Cox GBR 4 122.86 1
86 Rainer Pospiech GER 11 122.09 1
87 Andrew Mills GBR 94 121.82 1
88 Hans Börjesson SWE 139 121.47 1
89 Kasper Ulslev DEN 1557 119.71 1
90 Jaime Harris GBR 522 118.80 1
91 Stefan Pavia SWE 20 117.63 1
92 Wolfgang Höfener GER 9 117.60 1
93 Paul Childs GBR 87 115.78 1
94 Thomas Nortvig DEN 1527 115.49 1
95 Christian Kirchner GER 66 115.16 1
96 Johan Hedberg SWE 19 113.78 1
97 Peter Plesner DEN 1544 113.38 1
98 Christian Heinze GER 10 113.19 2
99 Luke Gower NZL 573 112.76 1
100 Julien Dujugnat FRA 1820 112.73 1
101 Tomasz Gaj POL 1 112.00 1
102 Michael Dinesen DEN 1497 111.27 1
103 Lennart Persson SWE 2791 109.94 1
104 Chris Turner GBR 44 109.73 1
105 Søren Sigurdsson DEN 25 109.16 1
106 Pascal Tetard FRA 150 107.59 1
107 Heinz Ridder GER 16 107.49 2
108 Didier Soulie FRA 794 107.18 2
109 Peter Schou Rugolo DEN 1505 107.05 1
110 Ned Winter GBR 2197 106.71 1
111 Thomas Gabs DEN 76 106.00 2
112 Dirk Gericke GER 22 105.18 1
113 Thomas Jacobson DEN 1533 104.94 1
114 Stefan Rassau GER 12 104.45 1
115 Fergus Barnham GBR 23 103.69 1
116 Steven Jamar BEL 0 103.50 1
117 Jörg Sylvester GER 826 102.83 1
118 Michal Strmnik POL 777 102.73 1
119 Jens Christian Schaarup SWE 2782 102.25 1
120 Tony Woods GBR 2179 100.67 1
121 Frank Strelow GER 79 100.52 1
122 Jörg Rademacher GER 1904 99.55 1
123 Remi Blandureau FRA 2306 99.34 2
124 Lars Due DEN 9 98.61 1
125 Göran Bobeck SWE 215 98.41 1
126 Chris Arnell GBR 21 97.64 1
127 Will Croxford GBR 2124 94.62 1
128 Mårten Bernesand SWE 2858 94.56 1
129 Anders Gerhardt-Hansen DEN 1547 94.39 1
130 Susanne Mackman GER 771 94.30 2
131 Przemyslaw Droździk POL 44 93.45 1
132 Jaroslaw Soltys POL 735 92.65 1
133 Henrik Alstrøm DEN 1504 92.28 1
134 Jean Michel Roux FRA 4 92.18 1
135 Tony Elgar GBR 2082 91.60 1
136 Mats Hovde SWE 15 90.72 1
137 Henrik Søgren DEN 55 90.17 1
138 Peter Langer-Langmaack GER 31 90.11 2
139 Deryck Lovegrove GBR 18 88.58 1
140 Peter Scheuerl GER 618 88.27 1
141 Jesper Arentoft DEN 1550 88.06 1
142 Noel Maseron FRA 8 87.05 1
143 Tomas Skeppmark SWE 2809 86.88 1
144 Christian Mitgaard DEN 1304 85.95 1
145 Dave Bourne GBR 17 85.56 1
146 Axel Fischer GER 125 85.20 1
147 Peter van der Schaff NED 112 84.77 1
148 Jaroslaw Radzki POL 17 84.18 1
149 Olle Albrektsson SWE 61 83.03 1
150 Peter Korsberg DEN 1531 82.64 1
151 Kieth Byers GBR 2176 82.53 1
152 Poul Vincents DEN 1392 81.73 1
153 Johan Geenen NED 678 80.84 1
154 Pontus Gabel SWE 101 79.80 1
155 Per Jonsson SWE 28 79.62 1
156 Anthony Osman GBR 28 79.51 1
157 Jesper Sommer DEN 13 77.51 1
158 Sam Sparks NZL 598 76.49 1
159 Henrik Kimmer DEN 33 75.40 1
160 Frėdėrik Geboaers BEL 0 73.75 1
161 Phillipe Cowez BEL 151 73.36 2
162 Anders Buhl DEN 17 73.29 1
163 Hans Elkjaer SWE 99 71.50 1
164 Frank Holm DEN 23 71.18 1
165 Simon Childs GBR 42 70.44 1
166 Jan Beckmann GER 567 69.50 1
167 Tom Pedersen DEN 1261 69.07 1
168 Per Jonsson SWE 28 67.66 1
169 Duncan Ellis GBR 95 67.42 1
170 Thomas Kvist DEN 1336 66.96 1
171 Falk Hagemann GER 838 65.73 1
172 Radoslaw Droździk POL 4 65.64 1
173 Marc Vandenghinste BEL 0 65.25 1
174 Sven Kosters GER 55 65.10 1
175 Nicolaj Larsen DEN 1483 64.85 1
176 Adam Savage GBR 2232 64.40 1
177 Roine Ericson SWE 2850 63.81 1
178 Jessica Finke GER 809 62.55 3
179 Paul Craig GBR 2129 61.38 1
180 Heinz Ridder GER 16 61.16 1
181 Frank Roland GER 0 61.00 1
182 Morten Jakobsen THA 1521 60.63 1
183 Ulf Dagerbrant SWE 2810 59.97 1
184 Bernd Schulz Stücher GER 829 59.30 2
185 Uli Borchers GER 2 59.00 2
186 Henrik Kofoed DEN 61 58.52 1
187 Karen Robertson GBR 14 58.36 1
188 Marina Dellas GER 181 57.23 1
189 Waldermar Czyź POL 21 56.36 1
190 Eric Thunander SWE 2776 56.13 1
191 Richard Burton GBR 8 55.33 1
192 Bengt Larsson SWE 4 54.30 1
193 Jan Eesmann NED 609 53.29 1
194 Jonas Kroner GER 784 52.80 1
195 Joris de Baarfe BEL 228 52.50 1
196 Ben Falat GBR 71 52.31 1
197 Peter Wrahme SWE 2849 52.28 1
198 Palle Larsen DEN 1517 52.20 1
199 Per Sorensen DEN 1437 50.09 1
200 Roel Noback NED 684 49.35 1
201 Jonathan Tweedle GBR 4 49.29 1
202 Per Westland SWE 60 48.44 1
203 Robert Bancken NED 99 48.18 2
204 Rasmus Rosenkvist DEN 1411 47.98 1
205 Leslaw Gondek POL 674 47.09 1
206 Jean Yves Geoffroy FRA 1843 45.95 1
207 Carsten Rossing DEN 1428 45.87 1
208 Rob Ligtenberg NED 685 45.42 1
209 Tim Lindgreb SWE 188 44.59 1
210 Søren Nielsen DEN 64 43.76 1
211 Joerg Posny GER 774 43.18 1
212 Heiner Hirthe GER 814 41.48 1
213 Jean-Claude Lidon FRA 1810 40.82 1
214 Ulf Sahle SWE 55 40.75 1
215 Herve Salomon FRA 59 40.41 2
216 Robert Glowacki POL 3 37.82 1
217 Olof Lindgren SWE 2719 36.91 1
218 Bertrand Romain FRA 0 35.50 1
219 Claes Avellan SWE 2816 33.06 1
220 Rod Andrew BEL 1 31.25 1
221 Phillippe Bonnet FRA 1828 30.55 1
222 Frederic Lamarque FRA 64 30.41 1
223 Anders Widding SWE 2792 29.22 1
224 Adam Jankowski POL 77 28.55 1
225 Michiel Jamar BEL 0 27.00 1
226 Ludwig Biethahn GER 769 26.27 1
227 Hans-Jorg Fisher GER 15 25.74 1
228 Robert Hallberg SWE 2859 25.38 1
229 François Podevyn BEL 207 22.75 1
230 Karsten Kath GER 24 21.81 1
231 Jan Carlsson SWE 2886 21.53 1
232 Werner Jettmar AUT 40 20.64 1
233 Betrand Collin FRA 562 20.27 1
234 Adam Liszkiewicz POL 41 19.27 1
235 Francois Devillers BEL 21 17.87 1
236 Per Skoglund SWE 17 17.69 1
237 Phillippe Thomieres FRA 1257 15.14 1
238 Hessel Hoekstra NED 667 15.00 1
239 Johanna Andrew Becker GER 29 14.25 1
240 Lars Malm SWE 2868 13.84 1
241 Anthony Rich GBR 25 10.00 1
242 Chris Baines GBR 2166 10.00 1
243 Chris Bellow GBR 1644 10.00 1
244 Christian Viereck DEN 1272 10.00 1
245 Fredrik Lööf SWE 69 10.00 1
246 Guy Andersson SWE 2873 10.00 1
247 Henrik Hamann DEN 1424 10.00 1
248 Jan Hempel Sparsø DEN 1510 10.00 1
249 Jørgen Svendsen DEN 3 10.00 1
250 Kieran Bowsher GBR 1983 10.00 1
251 Krzysztof Bonicki POL 249 10.00 1
252 Lars Andresen DEN 1543 10.00 1
253 Maciej Karnacewicz POL 27 10.00 1
254 Mads Wibling Hansen DEN 1320 10.00 1
255 Mary Reddyhoff GBR 58 10.00 1
256 Morten Jensen DEN 1534 10.00 1
257 Nick Frampton GBR 2036 10.00 1
258 Niels Bonnevie DEN 1578 10.00 1
259 Paul Pike GBR 2080 10.00 1
260 Peter Højland DEN 1587 10.00 1
261 Piotr Przewozny POL 117 10.00 1
262 Racine Sarr BEL 0 10.00 1
263 Rodney Tidd GBR 68 10.00 1
264 Rupert Smith GBR 2239 10.00 1
265 Steve Cooke GBR 2068 10.00 1
266 Stig Frandsen DEN 15 10.00 1
267 Sylvain Etienne FRA 2863 10.00 1
268 Wilhelm Kath GER 14 10.00 1

Euro Series Results -September 18

After Polish Nationals

Rank Name Country Number Total Number of events
1 Bo Petersen DEN 21 576.73 3
2 Mogens Johansen DEN 1564 463.18 3
3 Andreas Pich GER 7 442.04 3
4 Michael Nissen GER 852 435.27 3
5 Ralf Tietje GER 5 420.65 3
6 Jørgen Holm DEN 1577 417.21 3
7 Lars Bergfeldt SWE 2884 384.76 3
8 Fabian Rossbacher GER 3 384.42 4
9 Jan-Dietmar Dellas GER 81 374.09 3
10 Greg Wilcox NZL 599 366.49 2
11 Benjamin Hammerø SWE 72 361.43 2
12 Yann Vilein FRA 1859 359.09 3
13 Jesper Bendix DEN 700 349.70 2
14 Patric Mure SWE 73 341.01 2
15 Ask Askholm DEN 22 323.88 2
