Euro Series at August 31 after Danish

After the Danish Championship

 

Rank Name Country Number Total Number of events
1 Bo Petersen DEN 21 372.73 2
2 Ralf Tietje GER 5 312.90 2
3 Andy Phillips NZL 599 305.83 2
4 Mogens Johansen DEN 1564 302.38 2
5 Andreas Pich GER 7 297.44 2
6 Jørgen Holm DEN 1577 296.71 2
7 Michael Nissen GER 852 279.87 2
8 Malte Pedersen DEN 1407 256.60 2
9 Yann Vilein FRA 1859 247.09 2
10 Jan-Dietmar Dellas GER 81 245.69 2
11 Christopher Joe Schubert DEN 1431 238.27 2
12 Lars Bergfeldt SWE 2884 234.76 2
13 Lutz Boguhn GER 4 207.40 2
14 Soenke Behrens GER 77 205.36 2
15 Valerian Lebrun FRA 11 201.00 1
16 Greg Wilcox NZL 599 184.09 1
17 Fabian Rossbacher GER 3 182.62 2
18 Jens Eckardt DEN 12 180.89 1
19 Claus Stockhardt GER 737 179.75 2
20 Lars Johan Brodtkorb NOR 428 178.78 1
21 Johan Bjørling DEN 68 174.56 1
22 Sebastian Kaule GER 20 172.45 1
23 Ulli Kureld GER 19 170.34 1
24 Benjamin Hammerø SWE 72 168.23 1
25 Stefan Myralf DEN 6 166.12 1
26 Patric Mure SWE 73 164.01 1
27 Jesper Bendix DEN 700 161.90 1
28 Halvor Schøyen NOR 6 159.79 1
29 Ask Askholm DEN 22 157.68 1
30 Claus Mortensen DEN 15 153.46 1
31 Dirk Dame GER 75 150.27 1
32 Troels Trabjerg DEN 1503 149.24 1
33 Jesper Hoejer DEN 20 147.13 1
34 Henry Wetherell GBR 6 146.00 1
35 Bjarke Johnsen DEN 2007 145.02 1
36 Nick Craig GBR 223 142.98 1
37 Ole Vorm DEN 50 142.91 1
38 Ed Bradburn GBR 2185 139.96 1
39 Kim Mølbjerg Olesen DEN 1569 139.74 2
40 Bo Teglers DEN 8 138.70 1
41 Terry Curtis GBR 69 136.93 1
42 Stefan Jaenson SWE 722 136.59 1
43 Jens Lauge DEN 10 134.48 1
44 Jim Turner GBR 607 133.91 1
45 Niklas Edler SWE 71 133.00 1
46 Per Nissen DEN 161 132.37 1
47 Jorg Janhsen GER 59 132.00 1
48 Alex Scoles GBR 13 130.89 1
49 Lars Edwall SWE 59 128.15 1
50 Johannes Janhsen GER 98 128.06 1
51 Russell Clark GBR 91 127.87 1
52 Pawel Pawlaczyk POL 14 127.73 1
53 Mads Hansen DEN 1492 126.04 1
54 Sybren Hornstra NED 669 125.72 2
55 Niels-Kristian Terkildsen DEN 1453 125.31 1
56 Gavin Poulloin GBR 77 124.84 1
57 Stephan Veldman NED 682 124.13 1
58 Laurent Hay FRA 75 123.00 1
59 Rainer Pospiech GER 11 122.09 1
60 Andrew Mills GBR 94 121.82 1
61 Hans Börjesson SWE 139 121.47 1
62 Ralf Mackman GER 773 120.19 1
63 Kasper Ulslev DEN 1557 119.71 1
64 Jaime Harris GBR 522 118.80 1
65 Timothe Petetin FRA 8 117.86 1
66 Stefan Pavia SWE 20 117.63 1
67 Marek Bernat POL 7 116.26 1
68 Paul Childs GBR 87 115.78 1
69 Thomas Nortvig DEN 1527 115.49 1
70 Johan Hedberg SWE 19 113.78 1
71 Peter Plesner DEN 1544 113.38 1
72 Luke Gower NZL 573 112.76 1
73 Julien Dujugnat FRA 1820 112.73 1
74 Michael Dinesen DEN 1497 111.27 1
75 Lennart Persson SWE 2791 109.94 1
76 Chris Turner GBR 44 109.73 1
77 Søren Sigurdsson DEN 25 109.16 1
78 Pascal Tetard FRA 150 107.59 1
79 Peter Schou Rugolo DEN 1505 107.05 1
80 Ned Winter GBR 2197 106.71 1
81 Håkan Söderberg SWE 14 106.09 1
82 Dirk Gericke GER 22 105.18 1
83 Thomas Jacobson DEN 1533 104.94 1
84 Stefan Rassau GER 12 104.45 1
85 Fergus Barnham GBR 23 103.69 1
86 Jörg Sylvester GER 826 102.83 1
87 Jens Christian Schaarup SWE 2782 102.25 1
88 Tony Woods GBR 2179 100.67 1
89 Frank Strelow GER 79 100.52 1
90 Jörg Rademacher GER 1904 99.55 1
91 Lars Due DEN 9 98.61 1
92 Göran Bobeck SWE 215 98.41 1
93 Chris Arnell GBR 21 97.64 1
94 Pierre Arringi FRA 1829 97.32 1
95 Thomas Olufsen Meyer DEN 1508 96.50 1
96 Will Croxford GBR 2124 94.62 1
97 Mårten Bernesand SWE 2858 94.56 1
98 Anders Gerhardt-Hansen DEN 1547 94.39 1
99 Jaroslaw Soltys POL 735 92.65 1
100 Henrik Alstrøm DEN 1504 92.28 1
101 Jean Michel Roux FRA 4 92.18 1
102 Tony Elgar GBR 2082 91.60 1
103 Mats Hovde SWE 15 90.72 1
104 Henrik Søgren DEN 55 90.17 1
105 Deryck Lovegrove GBR 18 88.58 1
106 Peter Scheuerl GER 618 88.27 1
107 Jesper Arentoft DEN 1550 88.06 1
108 Noel Maseron FRA 8 87.05 1
109 Tomas Skeppmark SWE 2809 86.88 1
110 Christian Mitgaard DEN 1304 85.95 1
111 Dave Bourne GBR 17 85.56 1
112 Peter van der Schaff NED 112 84.77 1
113 Jørgen Lindhartsen DEN 142 83.84 1
114 Olle Albrektsson SWE 61 83.03 1
115 Peter Korsberg DEN 1531 82.64 1
116 Kieth Byers GBR 2176 82.53 1
117 Patrick Debaere FRA 86 81.91 1
118 Poul Vincents DEN 1392 81.73 1
119 Johan Geenen NED 678 80.84 1
120 Per Jonsson SWE 28 79.62 1
121 Anthony Osman GBR 28 79.51 1
122 Jesper Sommer DEN 13 77.51 1
123 Jean Loius Petetin FRA 1823 76.77 1
124 Sam Sparks NZL 598 76.49 1
125 Henrik Kimmer DEN 33 75.40 1
126 Johan Hesslind SWE 999 75.34 1
127 Andrew Dalby GBR 2221 73.47 1
128 Anders Buhl DEN 17 73.29 1
129 Paul Verridjt BEL 214 72.97 1
130 Alain Renoux FRA 1824 71.64 1
131 Hans Elkjaer SWE 99 71.50 1
132 Frank Holm DEN 23 71.18 1
133 Simon Childs GBR 42 70.44 1
134 Tom Pedersen DEN 1261 69.07 1
135 Massimo Angelino BEL 227 69.03 1
136 Per Jonsson SWE 28 67.66 1
137 Duncan Ellis GBR 95 67.42 1
138 Thomas Kvist DEN 1336 66.96 1
139 Laurent Petetin FRA 1842 66.50 1
140 Falk Hagemann GER 838 65.73 1
141 Sven Kosters GER 55 65.10 1
142 Nicolaj Larsen DEN 1483 64.85 1
143 Adam Savage GBR 2232 64.40 1
144 Roine Ericson SWE 2850 63.81 1
145 Paul Craig GBR 2129 61.38 1
146 Didier Soulie FRA 794 61.36 1
147 Heinz Ridder GER 16 61.16 1
148 Morten Jakobsen THA 1521 60.63 1
149 Heinz Ridder GER 16 60.09 1
150 Ulf Dagerbrant SWE 2810 59.97 1
151 Henrik Kofoed DEN 61 58.52 1
152 Karen Robertson GBR 14 58.36 1
153 Marina Dellas GER 181 57.23 1
154 Bo Jensen DEN 79 56.41 1
155 Henri Berenger FRA 17 56.23 1
156 Eric Thunander SWE 2776 56.13 1
157 Richard Burton GBR 8 55.33 1
158 Stefan Haage GER 78 54.45 1
159 Bengt Larsson SWE 4 54.30 1
160 Jan Eesmann NED 609 53.29 1
161 Ben Falat GBR 71 52.31 1
162 Peter Wrahme SWE 2849 52.28 1
163 Palle Larsen DEN 1517 52.20 1
164 Remi Blandureau FRA 2306 51.09 1
165 Per Sorensen DEN 1437 50.09 1
166 Roel Noback NED 684 49.35 1
167 Jonathan Tweedle GBR 4 49.29 1
168 Per Westland SWE 60 48.44 1
169 Rasmus Rosenkvist DEN 1411 47.98 1
170 Jessica Finke GER 809 47.55 2
171 Jean Yves Geoffroy FRA 1843 45.95 1
172 Carsten Rossing DEN 1428 45.87 1
173 Rob Ligtenberg NED 685 45.42 1
174 Tim Lindgreb SWE 188 44.59 1
175 Søren Nielsen DEN 64 43.76 1
176 Joerg Posny GER 774 43.18 1
177 Heiner Hirthe GER 814 41.48 1
178 Jean-Claude Lidon FRA 1810 40.82 1
179 Ulf Sahle SWE 55 40.75 1
180 Susanne Mackman GER 771 37.55 1
181 Olof Lindgren SWE 2719 36.91 1
182 Florian Faucheux FRA 18 35.68 1
183 Phillipe Cowez BEL 151 33.61 1
184 Claes Avellan SWE 2816 33.06 1
185 Peter Langer-Langmaack GER 31 31.91 1
186 Phillippe Bonnet FRA 1828 30.55 1
187 Robert Bancken NED 99 29.68 1
188 Anders Widding SWE 2792 29.22 1
189 Ludwig Biethahn GER 769 26.27 1
190 Hans-Jorg Fisher GER 15 25.74 1
191 Herve Salomon FRA 59 25.41 1
192 Robert Hallberg SWE 2859 25.38 1
193 Karsten Kath GER 24 21.81 1
194 Jan Carlsson SWE 2886 21.53 1
195 Werner Jettmar AUT 40 20.64 1
196 Betrand Collin FRA 562 20.27 1
197 Francois Devillers BEL 21 17.87 1
198 Per Skoglund SWE 17 17.69 1
199 Phillippe Thomieres FRA 1257 15.14 1
200 Uli Borchers GER 2 15.00 1
201 Christian Heinze GER 10 13.94 1
202 Lars Malm SWE 2868 13.84 1
203 Anthony Rich GBR 25 10.00 1
204 Mary Reddyhoff GBR 58 10.00 1
205 Rodney Tidd GBR 68 10.00 1
206 Piotr Przewozny POL 117 10.00 1
207 Krzysztof Bonicki POL 249 10.00 1
208 Chris Bellow GBR 1644 10.00 1
209 Kieran Bowsher GBR 1983 10.00 1
210 Nick Frampton GBR 2036 10.00 1
211 Paul Pike GBR 2080 10.00 1
212 Chris Baines GBR 2166 10.00 1
213 Rupert Smith GBR 2239 10.00 1
214 Steve Cooke GBR 2068 10.00 1
215 Guy Andersson SWE 2873 10.00 1
216 Sylvain Etienne FRA 2863 10.00 1
217 Wilhelm Kath GER 14 10.00 1
218 Christian Viereck DEN 1272 10.00 1
219 Mads Wibling Hansen DEN 1320 10.00 1
220 Henrik Hamann DEN 1424 10.00 1
221 Stig Frandsen DEN 15 10.00 1
222 Jan Hempel Sparsø DEN 1510 10.00 1
223 Morten Jensen DEN 1534 10.00 1
224 Lars Andresen DEN 1543 10.00 1
225 Niels Bonnevie DEN 1578 10.00 1
226 Peter Højland DEN 1587 10.00 1
227 Jørgen Svendsen DEN 3 10.00 1
228 Thomas Gabs DEN 76 10.00 1
229 Fredrik Lööf SWE 69 10.00 1

Euro Series at August 30

After Dutch Nationals

Rank Name Country Number Total Number of events
1 Yann Vilein FRA 1859 247.09 2
2 Jan-Dietmar Dellas GER 81 245.69 2
3 Lutz Boguhn GER 4 207.40 2
4 Valerian Lebrun FRA 11 201.00 1
5 Soenke Behrens GER 77 195.36 1
6 Bo Petersen DEN 21 189.73 1
7 Greg Wilcox NZL 599 184.09 1
8 Fabian Rossbacher GER 3 182.62 2
9 Claus Stockhardt GER 737 179.75 2
10 Mogens Johansen DEN 1564 178.45 1
11 Michael Nissen GER 852 172.82 1
12 Andreas Pich GER 7 167.18 1
13 Ralf Tietje GER 5 161.55 1
14 Jørgen Holm DEN 1577 155.91 1
15 Dirk Dame GER 75 150.27 1
16 Henry Wetherell GBR 6 146.00 1
17 Nick Craig GBR 223 142.98 1
18 Ed Bradburn GBR 2185 139.96 1
19 Malte Pedersen DEN 1407 139.00 1
20 Terry Curtis GBR 69 136.93 1
21 Jim Turner GBR 607 133.91 1
22 Niklas Edler SWE 71 133.00 1
23 Jorg Janhsen GER 59 132.00 1
24 Alex Scoles GBR 13 130.89 1
25 Andy Phillips NZL 599 129.16 1
26 Johannes Janhsen GER 98 128.06 1
27 Russell Clark GBR 91 127.87 1
28 Pawel Pawlaczyk POL 14 127.73 1
29 Sybren Hornstra NED 669 125.72 2
30 Niels-Kristian Terkildsen DEN 1453 125.31 1
31 Gavin Poulloin GBR 77 124.84 1
32 Stephan Veldman NED 682 124.13 1
33 Laurent Hay FRA 75 123.00 1
34 Rainer Pospiech GER 11 122.09 1
35 Andrew Mills GBR 94 121.82 1
36 Hans Börjesson SWE 139 121.47 1
37 Ralf Mackman GER 773 120.19 1
38 Jaime Harris GBR 522 118.80 1
39 Timothe Petetin FRA 8 117.86 1
40 Stefan Pavia SWE 20 117.63 1
41 Christopher Joe Schubert DEN 1431 116.45 1
42 Marek Bernat POL 7 116.26 1
43 Paul Childs GBR 87 115.78 1
44 Johan Hedberg SWE 19 113.78 1
45 Luke Gower NZL 573 112.76 1
46 Julien Dujugnat FRA 1820 112.73 1
47 Lennart Persson SWE 2791 109.94 1
48 Chris Turner GBR 44 109.73 1
49 Pascal Tetard FRA 150 107.59 1
50 Ned Winter GBR 2197 106.71 1
51 Håkan Söderberg SWE 14 106.09 1
52 Dirk Gericke GER 22 105.18 1
53 Stefan Rassau GER 12 104.45 1
54 Fergus Barnham GBR 23 103.69 1
55 Jens Christian Schaarup SWE 2782 102.25 1
56 Tony Woods GBR 2179 100.67 1
57 Frank Strelow GER 79 100.52 1
58 Jörg Rademacher GER 1904 99.55 1
59 Göran Bobeck SWE 215 98.41 1
60 Chris Arnell GBR 21 97.64 1
61 Pierre Arringi FRA 1829 97.32 1
62 Will Croxford GBR 2124 94.62 1
63 Mårten Bernesand SWE 2858 94.56 1
64 Jaroslaw Soltys GER 735 92.65 1
65 Jean Michel Roux FRA 4 92.18 1
66 Tony Elgar GBR 2082 91.60 1
67 Mats Hovde SWE 15 90.72 1
68 Deryck Lovegrove GBR 18 88.58 1
69 Peter Scheuerl GER 618 88.27 1
70 Noel Maseron FRA 8 87.05 1
71 Tomas Skeppmark SWE 2809 86.88 1
72 Dave Bourne GBR 17 85.56 1
73 Peter van der Schaff NED 112 84.77 1
74 Olle Albrektsson SWE 61 83.03 1
75 Peter Korsberg DEN 1531 82.64 1
76 Kieth Byers GBR 2176 82.53 1
77 Patrick Debaere FRA 86 81.91 1
78 Johan Geenen NED 678 80.84 1
79 Anthony Osman GBR 28 79.51 1
80 Lars Bergfeldt SWE 2884 79.19 1
81 Kim Mølbjerg Olesen DEN 1569 77.00 1
82 Jean Loius Petetin FRA 1823 76.77 1
83 Sam Sparks NZL 598 76.49 1
84 Johan Hesslind SWE 999 75.34 1
85 Andrew Dalby GBR 2221 73.47 1
86 Paul Verridjt BEL 214 72.97 1
87 Alain Renoux FRA 1824 71.64 1
88 Hans Elkjaer SWE 99 71.50 1
89 Simon Childs GBR 42 70.44 1
90 Massimo Angelino BEL 227 69.03 1
91 Per Jonsson SWE 28 67.66 1
92 Duncan Ellis GBR 95 67.42 1
93 Laurent Petetin FRA 1842 66.50 1
94 Falk Hagemann GER 838 65.73 1
95 Sven Kosters GER 55 65.10 1
96 Adam Savage GBR 2232 64.40 1
97 Roine Ericson SWE 2850 63.81 1
98 Paul Craig GBR 2129 61.38 1
99 Didier Soulie FRA 794 61.36 1
100 Heinz Ridder GER 16 61.16 1
101 Heinz Ridder GER 16 60.09 1
102 Ulf Dagerbrant SWE 2810 59.97 1
103 Karen Robertson GBR 14 58.36 1
104 Marina Dellas GER 181 57.23 1
105 Henri Berenger FRA 17 56.23 1
106 Eric Thunander SWE 2776 56.13 1
107 Richard Burton GBR 8 55.33 1
108 Stefan Haage GER 78 54.45 1
109 Jan Eesmann NED 609 53.29 1
110 Ben Falat GBR 71 52.31 1
111 Peter Wrahme SWE 2849 52.28 1
112 Remi Blandureau FRA 2306 51.09 1
113 Roel Noback NED 684 49.35 1
114 Jonathan Tweedle GBR 4 49.29 1
115 Per Westland SWE 60 48.44 1
116 Jean Yves Geoffroy FRA 1843 45.95 1
117 Rob Ligtenberg NED 685 45.42 1
118 Tim Lindgreb SWE 188 44.59 1
119 Joerg Posny GER 774 43.18 1
120 Heiner Hirthe GER 814 41.48 1
121 Jean-Claude Lidon FRA 1810 40.82 1
122 Ulf Sahle SWE 55 40.75 1
123 Susanne Mackman GER 771 37.55 1
124 Jessica Finke GER 809 37.55 1
125 Olof Lindgren SWE 2719 36.91 1
126 Florian Faucheux FRA 18 35.68 1
127 Phillipe Cowez BEL 151 33.61 1
128 Claes Avellan SWE 2816 33.06 1
129 Peter Langer-Langmaack GER 31 31.91 1
130 Phillippe Bonnet FRA 1828 30.55 1
131 Robert Bancken NED 99 29.68 1
132 Anders Widding SWE 2792 29.22 1
133 Ludwig Biethahn GER 769 26.27 1
134 Hans-Jorg Fisher GER 15 25.74 1
135 Herve Salomon FRA 59 25.41 1
136 Robert Hallberg SWE 2859 25.38 1
137 Karsten Kath GER 24 21.81 1
138 Jan Carlsson SWE 2886 21.53 1
139 Werner Jettmar AUT 40 20.64 1
140 Betrand Collin FRA 562 20.27 1
141 Francois Devillers BEL 21 17.87 1
142 Per Skoglund SWE 17 17.69 1
143 Phillippe Thomieres FRA 1257 15.14 1
144 Uli Borchers GER 2 15.00 1
145 Christian Heinze GER 10 13.94 1
146 Lars Malm SWE 2868 13.84 1
147 Anthony Rich GBR 25 10.00 1
148 Mary Reddyhoff GBR 58 10.00 1
149 Rodney Tidd GBR 68 10.00 1
150 Piotr Przewozny POL 117 10.00 1
151 Krzysztof Bonicki POL 249 10.00 1
152 Chris Bellow GBR 1644 10.00 1
153 Kieran Bowsher GBR 1983 10.00 1
154 Nick Frampton GBR 2036 10.00 1
155 Paul Pike GBR 2080 10.00 1
156 Chris Baines GBR 2166 10.00 1
157 Rupert Smith GBR 2239 10.00 1
158 Steve Cooke GBR 2068 10.00 1
159 Guy Andersson SWE 2873 10.00 1
160 Sylvain Etienne FRA 2863 10.00 1
161 Wilhelm Kath GER 14 10.00 1

Euro Series at August 29

Rank Name Country Number Total Number of events
1 Yann Vilein FRA 1859 247.09 2
2 Valerian Lebrun FRA 11 201.00 1
3 Soenke Behrens GER 77 195.36 1
4 Bo Petersen DEN 21 189.73 1
5 Greg Wilcox NZL 599 184.09 1
6 Mogens Johansen DEN 1564 178.45 1
7 Michael Nissen GER 852 172.82 1
8 Andreas Pich GER 7 167.18 1
9 Ralf Tietje GER 5 161.55 1
10 Jørgen Holm DEN 1577 155.91 1
11 Dirk Dame GER 75 150.27 1
12 Henry Wetherell GBR 6 146.00 1
13 Nick Craig GBR 223 142.98 1
14 Ed Bradburn GBR 2185 139.96 1
15 Malte Pedersen DEN 1407 139.00 1
16 Terry Curtis GBR 69 136.93 1
17 Jim Turner GBR 607 133.91 1
18 Jan-Dietmar Dellas GER 81 133.36 1
19 Niklas Edler SWE 71 133.00 1
20 Alex Scoles GBR 13 130.89 1
21 Andy Phillips NZL 599 129.16 1
22 Russell Clark GBR 91 127.87 1
23 Pawel Pawlaczyk POL 14 127.73 1
24 Niels-Kristian Terkildsen DEN 1453 125.31 1
25 Gavin Poulloin GBR 77 124.84 1
26 Laurent Hay FRA 75 123.00 1
27 Rainer Pospiech GER 11 122.09 1
28 Andrew Mills GBR 94 121.82 1
29 Hans Börjesson SWE 139 121.47 1
30 Jaime Harris GBR 522 118.80 1
31 Timothe Petetin FRA 8 117.86 1
32 Stefan Pavia SWE 20 117.63 1
33 Christopher Joe Schubert DEN 1431 116.45 1
34 Paul Childs GBR 87 115.78 1
35 Johan Hedberg SWE 19 113.78 1
36 Luke Gower NZL 573 112.76 1
37 Julien Dujugnat FRA 1820 112.73 1
38 Lutz Boguhn GER 4 110.82 1
39 Lennart Persson SWE 2791 109.94 1
40 Chris Turner GBR 44 109.73 1
41 Pascal Tetard FRA 150 107.59 1
42 Ned Winter GBR 2197 106.71 1
43 Håkan Söderberg SWE 14 106.09 1
44 Dirk Gericke GER 22 105.18 1
45 Fergus Barnham GBR 23 103.69 1
46 Jens Christian Schaarup SWE 2782 102.25 1
47 Tony Woods GBR 2179 100.67 1
48 Jörg Rademacher GER 1904 99.55 1
49 Göran Bobeck SWE 215 98.41 1
50 Chris Arnell GBR 21 97.64 1
51 Pierre Arringi FRA 1829 97.32 1
52 Will Croxford GBR 2124 94.62 1
53 Mårten Bernesand SWE 2858 94.56 1
54 Fabien Rossbacher GER 3 93.91 1
55 Jean Michel Roux FRA 4 92.18 1
56 Tony Elgar GBR 2082 91.60 1
57 Mats Hovde SWE 15 90.72 1
58 Deryck Lovegrove GBR 18 88.58 1
59 Peter Scheuerl GER 618 88.27 1
60 Noel Maseron FRA 8 87.05 1
61 Tomas Skeppmark SWE 2809 86.88 1
62 Dave Bourne GBR 17 85.56 1
63 Olle Albrektsson SWE 61 83.03 1
64 Peter Korsberg DEN 1531 82.64 1
65 Kieth Byers GBR 2176 82.53 1
66 Patrick Debaere FRA 86 81.91 1
67 Anthony Osman GBR 28 79.51 1
68 Lars Bergfeldt SWE 2884 79.19 1
69 Kim Mølbjerg Olesen DEN 1569 77.00 1
70 Jean Loius Petetin FRA 1823 76.77 1
71 Sam Sparks NZL 598 76.49 1
72 Johan Hesslind SWE 999 75.34 1
73 Andrew Dalby GBR 2221 73.47 1
74 Alain Renoux FRA 1824 71.64 1
75 Hans Elkjaer SWE 99 71.50 1
76 Claus Stockhardt GER 737 71.36 1
77 Simon Childs GBR 42 70.44 1
78 Per Jonsson SWE 28 67.66 1
79 Duncan Ellis GBR 95 67.42 1
80 Laurent Petetin FRA 1842 66.50 1
81 Falk Hagemann GER 838 65.73 1
82 Adam Savage GBR 2232 64.40 1
83 Roine Ericson SWE 2850 63.81 1
84 Paul Craig GBR 2129 61.38 1
85 Didier Soulie FRA 794 61.36 1
86 Heinz Ridder GER 16 60.09 1
87 Ulf Dagerbrant SWE 2810 59.97 1
88 Karen Robertson GBR 14 58.36 1
89 Henri Berenger FRA 17 56.23 1
90 Eric Thunander SWE 2776 56.13 1
91 Richard Burton GBR 8 55.33 1
92 Stefan Haage GER 78 54.45 1
93 Ben Falat GBR 71 52.31 1
94 Peter Wrahme SWE 2849 52.28 1
95 Remi Blandureau FRA 2306 51.09 1
96 Jonathan Tweedle GBR 4 49.29 1
97 Sybren Hornstra NED 669 48.82 1
98 Per Westland SWE 60 48.44 1
99 Jean Yves Geoffroy FRA 1843 45.95 1
100 Tim Lindgreb SWE 188 44.59 1
101 Joerg Posny GER 774 43.18 1
102 Jean-Claude Lidon FRA 1810 40.82 1
103 Ulf Sahle SWE 55 40.75 1
104 Jessica Finke GER 809 37.55 1
105 Olof Lindgren SWE 2719 36.91 1
106 Florian Faucheux FRA 18 35.68 1
107 Claes Avellan SWE 2816 33.06 1
108 Peter Langer-Langmaack GER 31 31.91 1
109 Phillippe Bonnet FRA 1828 30.55 1
110 Anders Widding SWE 2792 29.22 1
111 Ludwig Biethahn GER 769 26.27 1
112 Herve Salomon FRA 59 25.41 1
113 Robert Hallberg SWE 2859 25.38 1
114 Jan Carlsson SWE 2886 21.53 1
115 Werner Jettmar AUT 40 20.64 1
116 Betrand Collin FRA 562 20.27 1
117 Per Skoglund SWE 17 17.69 1
118 Phillippe Thomieres FRA 1257 15.14 1
119 Uli Borchers GER 2 15.00 1
120 Lars Malm SWE 2868 13.84 1
121 Anthony Rich GBR 25 10.00 1
122 Mary Reddyhoff GBR 58 10.00 1
123 Rodney Tidd GBR 68 10.00 1
124 Piotr Przewozny POL 117 10.00 1
125 Krzysztof Bonicki POL 249 10.00 1
126 Chris Bellow GBR 1644 10.00 1
127 Kieran Bowsher GBR 1983 10.00 1
128 Nick Frampton GBR 2036 10.00 1
129 Paul Pike GBR 2080 10.00 1
130 Chris Baines GBR 2166 10.00 1
131 Rupert Smith GBR 2239 10.00 1
132 Steve Cooke GBR 2068 10.00 1
133 Guy Andersson SWE 2873 10.00 1
134 Sylvain Etienne FRA 2863 10.00 1

Euro Series Results at August 23

Rank Name Country Number Total Number of events
1 Valerian Lebrun FRA 11 201.00 1
2 Soenke Behrens GER 77 195.36 1
3 Bo Petersen DEN 21 189.73 1
4 Greg Wilcox NZL 599 184.09 1
5 Mogens Johansen DEN 1564 178.45 1
6 Michael Nissen GER 852 172.82 1
7 Andreas Pich GER 7 167.18 1
8 Ralf Tietje GER 5 161.55 1
9 Jørgen Holm DEN 1577 155.91 1
10 Dirk Dame GER 75 150.27 1
11 Henry Wetherell GBR 6 146.00 1
12 Yann Vilein FRA 1859 144.64 1
13 Nick Craig GBR 223 142.98 1
14 Ed Bradburn GBR 2185 139.96 1
15 Malte Pedersen DEN 1407 139.00 1
16 Terry Curtis GBR 69 136.93 1
17 Jim Turner GBR 607 133.91 1
18 Jan-Dietmar Dellas GER 81 133.36 1
19 Niklas Edler SWE 71 133.00 1
20 Alex Scoles GBR 13 130.89 1
21 Andy Phillips NZL 599 129.16 1
22 Russell Clark GBR 91 127.87 1
23 Pawel Pawlaczyk POL 14 127.73 1
24 Niels-Kristian Terkildsen DEN 1453 125.31 1
25 Gavin Poulloin GBR 77 124.84 1
26 Rainer Pospiech GER 11 122.09 1
27 Andrew Mills GBR 94 121.82 1
28 Hans Börjesson SWE 139 121.47 1
29 Jaime Harris GBR 522 118.80 1
30 Stefan Pavia SWE 20 117.63 1
31 Christopher Joe Schubert DEN 1431 116.45 1
32 Paul Childs GBR 87 115.78 1
33 Johan Hedberg SWE 19 113.78 1
34 Luke Gower NZL 573 112.76 1
35 Lutz Boguhn GER 4 110.82 1
36 Lennart Persson SWE 2791 109.94 1
37 Chris Turner GBR 44 109.73 1
38 Ned Winter GBR 2197 106.71 1
39 Håkan Söderberg SWE 14 106.09 1
40 Dirk Gericke GER 22 105.18 1
41 Fergus Barnham GBR 23 103.69 1
42 Jens Christian Schaarup SWE 2782 102.25 1
43 Tony Woods GBR 2179 100.67 1
44 Jörg Rademacher GER 1904 99.55 1
45 Göran Bobeck SWE 215 98.41 1
46 Chris Arnell GBR 21 97.64 1
47 Will Croxford GBR 2124 94.62 1
48 Mårten Bernesand SWE 2858 94.56 1
49 Fabien Rossbacher GER 3 93.91 1
50 Tony Elgar GBR 2082 91.60 1
51 Mats Hovde SWE 15 90.72 1
52 Deryck Lovegrove GBR 18 88.58 1
53 Peter Scheuerl GER 618 88.27 1
54 Tomas Skeppmark SWE 2809 86.88 1
55 Dave Bourne GBR 17 85.56 1
56 Olle Albrektsson SWE 61 83.03 1
57 Peter Korsberg DEN 1531 82.64 1
58 Kieth Byers GBR 2176 82.53 1
59 Anthony Osman GBR 28 79.51 1
60 Lars Bergfeldt SWE 2884 79.19 1
61 Kim Mølbjerg Olesen DEN 1569 77.00 1
62 Sam Sparks NZL 598 76.49 1
63 Johan Hesslind SWE 999 75.34 1
64 Andrew Dalby GBR 2221 73.47 1
65 Hans Elkjaer SWE 99 71.50 1
66 Claus Stockhardt GER 737 71.36 1
67 Simon Childs GBR 42 70.44 1
68 Per Jonsson SWE 28 67.66 1
69 Duncan Ellis GBR 95 67.42 1
70 Falk Hagemann GER 838 65.73 1
71 Adam Savage GBR 2232 64.40 1
72 Roine Ericson SWE 2850 63.81 1
73 Paul Craig GBR 2129 61.38 1
74 Heinz Ridder GER 16 60.09 1
75 Ulf Dagerbrant SWE 2810 59.97 1
76 Karen Robertson GBR 14 58.36 1
77 Eric Thunander SWE 2776 56.13 1
78 Richard Burton GBR 8 55.33 1
79 Stefan Haage GER 78 54.45 1
80 Ben Falat GBR 71 52.31 1
81 Jonathan Tweedle GBR 4 49.29 1
82 Sybren Hornstra NED 669 48.82 1
83 Joerg Posny GER 774 43.18 1
84 Jessica Finke GER 809 37.55 1
85 Peter Langer-Langmaack GER 31 31.91 1
86 Ludwig Biethahn GER 769 26.27 1
87 Werner Jettmar AUT 40 20.64 1
88 Uli Borchers GER 2 15.00 1
89 Anthony Rich GBR 25 10.00 1
90 Mary Reddyhoff GBR 58 10.00 1
91 Rodney Tidd GBR 68 10.00 1
92 Piotr Przewozny POL 117 10.00 1
