World Ranking List – June 2022
OK Dinghy World Ranking List June 2022
| 1 | Fredrik Lööf | SWE | 69 | 978.21 |
| 2 | Thomas Hansson-Mild | SWE | 100 | 960.94 |
| 3 | Tomasz Gaj | POL | 1 | 896.29 |
| 4 | Greg Wilcox | NZL | 595 | 880.55 |
| 5 | Luke Gower | NZL | 573 | 813.26 |
| OK Dinghy World Ranking List June 2022 | |||||
| (Best 5 results to count) | |||||
| Name | Country | Number | Total | Number of events | |
| 1 | Fredrik Lööf | SWE | 69 | 978.21 | 7 |
| 2 | Thomas Hansson-Mild | SWE | 100 | 960.94 | 10 |
| 3 | Tomasz Gaj | POL | 1 | 896.29 | 13 |
| 4 | Greg Wilcox | NZL | 595 | 880.55 | 15 |
| 5 | Luke Gower | NZL | 573 | 813.26 | 7 |
| 6 | Jan Kurfeld | GER | 18 | 772.81 | 7 |
| 7 | Chris Turner | GBR | 44 | 752.78 | 7 |
| 8 | Bo Petersen | DEN | 1507 | 740.30 | 11 |
| 9 | Steve McDowell | NZL | 579 | 735.18 | 6 |
| 10 | Luke O’Connell | NZL | 578 | 733.47 | 6 |
| 11 | Ask Askholm | DEN | 22 | 727.50 | 10 |
| 12 | Mark Jackson | AUS | 768 | 698.38 | 8 |
| 13 | Ralf Tietje | GER | 5 | 693.35 | 11 |
| 14 | Lars Johan Brodtkorb | NOR | 428 | 691.10 | 5 |
| 15 | Rod Davis | NZL | 592 | 677.94 | 7 |
| 16 | Jesper Højer | DEN | 20 | 665.59 | 8 |
| 17 | Ben Morrison | NZL | 580 | 661.41 | 5 |
| 18 | Andrew Phillips | NZL | 559 | 660.11 | 4 |
| 19 | Brent Williams | AUS | 775 | 655.07 | 5 |
| 20 | André Budzien | GER | 71 | 636.30 | 7 |
| 21 | Rainer Pospiech | GER | 11 | 635.79 | 9 |
| 22 | Sönke Behrens | GER | 77 | 633.99 | 8 |
| 23 | Hans Börjesson | SWE | 139 | 628.45 | 6 |
| 24 | Martin von Zimmermann | GER | 803 | 626.36 | 10 |
| 25 | Chris Fenwick | NZL | 567 | 607.76 | 6 |
| 26 | Wolfgang Höfener | GER | 3 | 607.48 | 9 |
| 27 | Richard Burton | GBR | 8 | 599.11 | 4 |
| 28 | Stefan de Vries | NED | 6 | 599.10 | 6 |
| 29 | Eric Rone | NZL | 583 | 598.91 | 6 |
| 30 | Gunter Arndt | GER | 2 | 598.12 | 6 |
| 31 | Mark Skelton | AUS | 753 | 593.12 | 6 |
| 32 | Henrik Kofoed Larsen | DEN | 1487 | 585.56 | 9 |
| 33 | Dan Slater | NZL | 562 | 583.36 | 3 |
| 34 | Oliver Gronholz | GER | 772 | 577.14 | 7 |
| 35 | Pawel Pawlaczyk | POL | 14 | 574.24 | 7 |
| 36 | Tim Davies | AUS | 791 | 569.97 | 5 |
| 37 | Russell Wood | NZL | 552 | 553.90 | 4 |
| 38 | Jørgen Holm | DEN | 1577 | 549.52 | 10 |
| 39 | Mathew Mason | NZL | 570 | 543.33 | 3 |
| 40 | Halvor Schøyen | NOR | 6 | 543.21 | 6 |
| 41 | Simon Probert | NZL | 565 | 542.96 | 8 |
| 42 | Marek Bernat | POL | 7 | 537.64 | 13 |
| 43 | Andreas Pich | GER | 7 | 533.04 | 12 |
| 44 | Stephan Veldman | NED | 673 | 531.79 | 10 |
| 45 | Mats Caap | SWE | 797 | 523.61 | 7 |
| 46 | Paul Rhodes | NZL | 577 | 523.49 | 4 |
| 47 | Peter Robinson | AUS | 774 | 522.26 | 6 |
| 48 | Mike Wilde | NZL | 575 | 522.00 | 6 |
| 49 | David Bourne | GBR | 17 | 518.20 | 6 |
| 50 | Nick Craig | GBR | 2208 | 513.02 | 3 |
| 51 | Anders Andersen | DEN | 1450 | 506.67 | 5 |
| 52 | Stefan Jaenson | SWE | 722 | 502.51 | 7 |
| 53 | Rohan Lord | NZL | 584 | 500.67 | 3 |
| 54 | Jens Lauge | DEN | 10 | 498.74 | 5 |
| 55 | Mark Perrow | NZL | 581 | 490.38 | 4 |
| 56 | Jono Clough | NZL | 498 | 486.68 | 4 |
| 57 | Stefan Pavia | SWE | 20 | 486.52 | 6 |
| 58 | Thomas Olds | NZL | 546 | 465.79 | 5 |
| 59 | Roger Blassé | AUS | 749 | 453.71 | 4 |
| 60 | Bengt Larsson | SWE | 4 | 453.55 | 7 |
| 61 | Ulli Kurfeld | GER | 18 | 450.06 | 5 |
| 62 | Jan-Dietmar Dellas | GER | 81 | 446.27 | 10 |
| 63 | Ronald Foest | GER | 8 | 445.86 | 8 |
| 64 | Thomas Glas | GER | 731 | 445.77 | 7 |
| 65 | Hans Elkjaer | SWE | 99 | 443.28 | 7 |
| 66 | Malte Pedersen | DEN | 7 | 442.27 | 12 |
| 67 | Jörg Sylvester | GER | 826 | 440.81 | 10 |
| 68 | Keith Byers | GBR | 2176 | 439.66 | 7 |
| 69 | Julien Dejugnat | FRA | 1820 | 436.16 | 7 |
| 70 | Jörg Rademacher | GER | 775 | 432.55 | 6 |
| 71 | Ian Hopwood | GBR | 2188 | 432.27 | 5 |
| 72 | Brett Daniel | NZL | 561 | 430.81 | 5 |
| 73 | David van der Wende | NZL | 530 | 419.51 | 3 |
| 74 | Jacob Lunding | DEN | 1385 | 418.73 | 4 |
| 75 | Jan Hempel Sparsø | DEN | 1510 | 418.56 | 5 |
| 76 | Mats Bendix | DEN | 1528 | 417.50 | 3 |
| 77 | Grant Wakefield | AUS | 776 | 415.50 | 6 |
| 78 | Dirk Dame | GER | 75 | 414.21 | 6 |
| 79 | Valerian Lebrun | FRA | 11 | 410.98 | 3 |
| 80 | Alistair Deaves | NZL | 542 | 409.45 | 5 |
| 81 | Dirk Gericke | GER | 22 | 408.21 | 9 |
| 82 | Jesper Bendix | DEN | 1522 | 400.70 | 6 |
| 83 | Joe Schubert | DEN | 1399 | 397.97 | 7 |
| 84 | Tony Woods | GBR | 2179 | 392.99 | 5 |
| 85 | Jan-Erik Engholm | SWE | 88 | 392.84 | 6 |
| 86 | Gordon Sims | NZL | 587 | 389.84 | 4 |
| 87 | Frank Strelow | GER | 79 | 384.69 | 8 |
| 88 | Stefan Rassau | GER | 12 | 382.33 | 6 |
| 89 | Glenn Williams | AUS | 786 | 376.89 | 5 |
| 90 | Bob Buchanan | AUS | 766 | 369.60 | 11 |
| 91 | Josh Armit | NZL | 485 | 368.45 | 1 |
| 92 | Lutz Boguhn | GER | 4 | 368.16 | 8 |
| 93 | Adrian Coulthard | NZL | 588 | 366.96 | 5 |
| 94 | Steve Wilson | AUS | 741 | 363.84 | 4 |
| 95 | James Bevis | AUS | 778 | 362.07 | 3 |
| 96 | Sam Marshall | NZL | 482 | 361.08 | 3 |
| 97 | Stefan Haage | GER | 78 | 360.52 | 8 |
| 98 | Falk Hagemann | GER | 838 | 360.45 | 7 |
| 99 | Henri Skou | DEN | 1419 | 356.16 | 7 |
| 100 | Ralf Mackman | GER | 773 | 350.87 | 7 |
| 101 | Alex Scoles | GBR | 13 | 346.68 | 3 |
| 102 | André Blassé | AUS | 729 | 343.50 | 4 |
| 103 | Johan Bjørling | DEN | 6 | 343.27 | 5 |
| 104 | Timothée Petetin | FRA | 8 | 342.45 | 5 |
| 105 | Marc Grise | NZL | 589 | 337.93 | 5 |
| 106 | Charlie Cumbley | GBR | 6 | 335.72 | 3 |
| 107 | Lars Edwall | SWE | 59 | 335.01 | 4 |
| 108 | Thorsten Schmidt | GER | 9 | 333.79 | 9 |
| 109 | Anthony Osman | GBR | 28 | 333.03 | 4 |
| 110 | Anders Gerhardt-Hansen | DEN | 1547 | 323.58 | 9 |
| 111 | Holger Krasmann | GER | 21 | 314.12 | 7 |
| 112 | Philip Rzepecky | NZL | 574 | 313.52 | 7 |
| 113 | Bo Jensen | DEN | 70 | 313.51 | 6 |
| 114 | Duncan Ellis | GBR | 95 | 313.27 | 3 |
| 115 | Dan Bush | NZL | 526 | 312.83 | 6 |
| 116 | Troels Trabjerg | DEN | 1503 | 312.37 | 4 |
| 117 | Marc Vande Ghinste | BEL | 15 | 310.31 | 6 |
| 118 | Sven Beye | GER | 715 | 310.30 | 7 |
| 119 | Mats Hovde | SWE | 15 | 307.76 | 5 |
| 120 | Henrik Kimmer Petersen | DEN | 1533 | 302.75 | 4 |
| 121 | Jonas Börjesson | SWE | 5 | 302.44 | 4 |
| 122 | Daniel Gröschl | GER | 595 | 301.03 | 8 |
| 123 | Claus Stockhardt | GER | 784 | 295.90 | 8 |
| 124 | Patrick Debaere | FRA | 86 | 294.76 | 6 |
| 125 | Håkan Törnqvist | SWE | 4 | 287.87 | 5 |
| 126 | Bo Teglers | DEN | 1402 | 286.64 | 1 |
| 127 | Dean Coleman | NZL | 568 | 281.91 | 6 |
| 128 | Rob Hengst | NZL | 571 | 279.81 | 4 |
| 129 | Axel Fisher | GER | 809 | 279.23 | 8 |
| 130 | Jaroslaw Radzki | POL | 10 | 278.12 | 5 |
| 131 | Chris Links | AUS | 765 | 274.59 | 2 |
| 132 | Peter van der Schaaf | NED | 12 | 266.14 | 7 |
| 133 | Greg Salthouse | NZL | 470 | 264.83 | 2 |
| 134 | William Heritage | GBR | 41 | 263.13 | 3 |
| 135 | Jonas Quist | SWE | 666 | 262.90 | 3 |
| 136 | Nigel Mannering | NZL | 512 | 260.56 | 2 |
| 137 | Gerd Breitbart | GER | 607 | 259.72 | 6 |
| 138 | Matthew Holdsworth | NZL | 536 | 259.70 | 2 |
| 139 | Remi Blandureau | FRA | 1769 | 257.23 | 7 |
| 140 | Jamie Harris | GBR | 2144 | 254.55 | 3 |
| 141 | Niklas Edler | SWE | 71 | 253.58 | 2 |
| 142 | Claus Gjoderum Mortensen | DEN | 1397 | 252.98 | 3 |
| 143 | Jochen Lollert | GER | 821 | 251.83 | 7 |
| 144 | Simon Cox | GBR | 4 | 251.83 | 5 |
| 145 | Fabian Gronholz | GER | 6 | 251.03 | 4 |
| 146 | Phil Coveny | NZL | 569 | 249.33 | 7 |
| 147 | Sefton Powrie | NZL | 564 | 245.56 | 7 |
| 148 | Mogens Johansen | DEN | 1435 | 243.80 | 4 |
| 149 | Garry Lock | NZL | 576 | 241.49 | 2 |
| 150 | Sybren Hornstra | NED | 669 | 238.87 | 9 |
| 151 | Benjemin Hammerö | SWE | 72 | 235.21 | 2 |
| 152 | Kelvin Holdt | AUS | 708 | 232.57 | 4 |
| 153 | Ingo Ballerstein | GER | 789 | 231.34 | 4 |
| 154 | Elizabeth Williams | AUS | 759 | 225.69 | 4 |
| 155 | Heinz Ridder | GER | 16 | 224.81 | 12 |
| 156 | Michael Morrison | NZL | 555 | 223.58 | 4 |
| 157 | Deryck Lovegrove | GBR | 18 | 223.19 | 5 |
| 158 | Ulf Sahle | SWE | 55 | 221.80 | 5 |
| 159 | Mark Rutherford | AUS | 757 | 218.42 | 2 |
| 160 | Shane Smith | AUS | 77 | 217.99 | 3 |
| 161 | Dave Ketteridge | AUS | 725 | 216.17 | 3 |
| 162 | Henri Berenger | FRA | 17 | 216.10 | 7 |
| 163 | Paul Verrijdt | BEL | 214 | 215.71 | 5 |
| 164 | Olivia Christie | NZL | 498 | 214.64 | 1 |
| 165 | Karsten Kraus | GER | 809 | 214.10 | 2 |
| 166 | Jørgen Lindhartdsen | DEN | 142 | 211.44 | 4 |
| 167 | Lars Haverland | GER | 792 | 211.23 | 2 |
| 168 | Jonathon Barnett | NZL | 500 | 211.11 | 2 |
| 169 | Johan Geenen | NED | 678 | 208.18 | 6 |
| 170 | Patric Mure | SWE | 73 | 204.45 | 2 |
| 171 | Per Westlund | SWE | 60 | 204.14 | 5 |
| 172 | Jean Louis Petetin | FRA | 1823 | 201.89 | 4 |
| 173 | Tomas Skeppmark | SWE | 2809 | 199.34 | 3 |
| 174 | Mike Inwood | NZL | 504 | 198.26 | 2 |
| 175 | Thomas Meyer | DEN | 1508 | 192.66 | 5 |
| 176 | Carsten Sass | GER | 690 | 192.16 | 5 |
| 177 | Dean Salthouse | NZL | 474 | 188.57 | 2 |
| 178 | Joost Rommelaere | BEL | 248 | 184.05 | 4 |
| 179 | Bo Reker Andersen | DEN | 1 | 182.03 | 3 |
| 180 | Robert Świecki | POL | 40 | 175.90 | 6 |
| 181 | Harry Milne | NZL | 497 | 175.17 | 2 |
| 182 | Przemyslaw Droździk | POL | 44 | 174.63 | 3 |
| 183 | Don Williams | AUS | 727 | 173.81 | 6 |
| 184 | Søren Christiansen | DEN | 1420 | 173.62 | 2 |
| 185 | Volker Klinger | GER | 673 | 173.24 | 3 |
| 186 | Patrick Moreau | FRA | 1769 | 173.12 | 5 |
| 187 | Jim Hunt | GBR | 11 | 172.19 | 2 |
| 188 | Josh Newman | NZL | 509 | 172.09 | 1 |
| 189 | Christian Midtgaard | DEN | 1304 | 171.79 | 3 |
| 190 | Massimo Angelino | BEL | 227 | 171.10 | 3 |
| 191 | Christian Kirchner | GER | 66 | 170.80 | 6 |
| 192 | Eddie O’Donnell | AUS | 734 | 169.43 | 2 |
| 193 | Jan Siebe de Vries | NED | 672 | 169.43 | 2 |
| 194 | Olof Stenström | DEN | 1484 | 169.14 | 4 |
| 195 | Michael Möckel | GER | 812 | 167.44 | 4 |
| 196 | Søren Sigurdsson | DEN | 1458 | 164.80 | 5 |
| 197 | Jean Christphe Morin | FRA | 1837 | 163.56 | 3 |
| 198 | Thomas Jacobsen | DEN | 1516 | 161.10 | 4 |
| 199 | Frédéric Vandenberghe | BEL | 2178 | 160.80 | 4 |
| 200 | Peter Wibroe | DEN | 1509 | 160.69 | 2 |
| 201 | Ed Bradburn | GBR | 2185 | 160.64 | 2 |
| 202 | Tim McDowell | NZL | 560 | 158.32 | 4 |
| 203 | Maya Hansson Mild | SWE | 57 | 157.92 | 2 |
| 204 | Frederic Lamarque | FRA | 1764 | 157.48 | 4 |
| 205 | Roime Ericson | SWE | 2791 | 156.43 | 4 |
| 206 | Jan Dissel | GER | 225 | 155.35 | 2 |
| 207 | Lars Andresen | DEN | 1463 | 153.97 | 3 |
| 208 | Jessica Finke | GER | 788 | 150.67 | 8 |
| 209 | Erik Thompson | AUS | 706 | 149.32 | 6 |
| 210 | Knut Ramin | GER | 751 | 149.23 | 5 |
| 211 | Gavin Poulloin | GBR | 77 | 149.15 | 2 |
| 212 | Jørg Jahnsen | GER | 59 | 147.82 | 2 |
| 213 | Christian Heinze | GER | 10 | 146.79 | 3 |
| 214 | Axel Propp | GER | 178 | 146.14 | 5 |
| 215 | David Hoogenboom | NZL | 563 | 145.28 | 2 |
| 216 | Peter Heide | DEN | 1442 | 143.39 | 2 |
| 217 | Häken Soderberg | SWE | 14 | 143.00 | 1 |
| 218 | Fergus Barnham | GBR | 2143 | 142.29 | 2 |
| 219 | Uli Borchers | GER | 539 | 141.29 | 7 |
| 220 | Martin Douglas | NZL | 586 | 141.10 | 3 |
| 221 | Sverker Härd | SWE | 2849 | 139.88 | 3 |
| 222 | Mike Williams | AUS | 730 | 139.69 | 2 |
| 223 | Peter Thybo | DEN | 14 | 139.59 | 7 |
| 224 | Morten Andrersen | DEN | 12 | 139.10 | 1 |
| 225 | Richard Furneaux | AUS | 740 | 138.02 | 5 |
| 226 | Philippe Cowez | BEL | 15 | 138.00 | 7 |
| 227 | Peter Lynch | AUS | 726 | 137.79 | 3 |
| 228 | Hessel Hoekstra | NED | 667 | 136.99 | 5 |
| 229 | Jörg Posny | GER | 697 | 136.43 | 4 |
| 230 | Chris Salthouse | NZL | 479 | 135.40 | 3 |
| 231 | Laurent Petetin | FRA | 1828 | 132.54 | 3 |
| 232 | Joe Porebski | NZL | 523 | 132.49 | 3 |
| 233 | Francois Podevyn | BEL | 207 | 131.33 | 8 |
| 234 | Jörg Häger | GER | 33 | 130.90 | 2 |
| 235 | Karen Robertson | GBR | 14 | 129.08 | 3 |
| 236 | George Cooper | NZL | 536 | 128.56 | 1 |
| 237 | Rod Andrew | BEL | 1 | 128.00 | 6 |
| 238 | Jean-Michel Roux | FRA | 4 | 127.76 | 2 |
| 239 | Frederik Roentgen | GER | 13 | 127.30 | 3 |
| 240 | Peter Zeiler | DEN | 666 | 127.16 | 5 |
| 241 | Daniel Bjorndahl | SWE | 24 | 125.16 | 1 |
| 242 | John Douglas | NZL | 369 | 123.82 | 3 |
| 243 | David Vincent | AUS | 782 | 123.00 | 3 |
| 244 | Tim Normann | DEN | 1482 | 121.86 | 3 |
| 245 | Juliane Hofmann | GER | 767 | 121.44 | 2 |
| 246 | Nigel Comber | NZL | 511 | 121.37 | 5 |
| 247 | Alain Renoux | FRA | 1824 | 120.99 | 3 |
| 248 | Terry Curtis | GBR | 69 | 119.34 | 2 |
| 249 | Peter Rudblom | SWE | 77 | 116.89 | 3 |
| 250 | Poul Vincents | DEN | 1392 | 115.88 | 3 |
| 251 | Radoslaw Droździk | POL | 4 | 115.18 | 2 |
| 252 | Julius Raithel | GER | 746 | 113.54 | 3 |
| 253 | Nick Logan | GBR | 2136 | 113.31 | 2 |
| 254 | Joris van Baarle | BEL | 228 | 112.88 | 5 |
| 255 | Mads Bendix | DEN | 100 | 112.11 | 2 |
| 256 | Emil Bengtson | SWE | 555 | 111.25 | 1 |
| 257 | Rob Mcmillan | AUS | 790 | 110.00 | 1 |
| 258 | Finn Hanssen | NOR | 20 | 109.30 | 2 |
| 259 | Arne Malm | SWE | 80 | 108.53 | 4 |
| 260 | Jacob Bang | DEN | 1390 | 107.51 | 2 |
| 261 | Matt Butterfield | NZL | 593 | 107.36 | 2 |
| 262 | Sebastian Kaule | GER | 71 | 106.05 | 1 |
| 263 | Ingmar Jansson | SWE | 2773 | 105.77 | 3 |
| 264 | Rob Ligtenberg | NED | 685 | 104.39 | 5 |
| 265 | Rainer Haacks | GER | 111 | 104.20 | 2 |
| 266 | Søren Johnson | DEN | 1433 | 103.52 | 1 |
| 267 | Lars Bergfeldtr | SWE | 2884 | 102.22 | 1 |
| 268 | Jon Hendeson | NZL | 339 | 101.93 | 2 |
| 269 | Nick Gray | AUS | 764 | 100.37 | 2 |
| 270 | Fabian Pic | BEL | 149 | 100.00 | 1 |
| 271 | Erik Lindén | SWE | 2067 | 100.00 | 1 |
| 272 | Jan Beckmann | GER | 567 | 99.94 | 4 |
| 273 | Michel Lesure | LUX | 1 | 99.19 | 3 |
| 274 | Jean Claude Lidon | FRA | 1810 | 99.01 | 5 |
| 275 | Claes Avellan | SWE | 2816 | 96.92 | 3 |
| 276 | Jørgen Svendsen | DEN | 3 | 96.82 | 1 |
| 277 | Timo Papasokratis | BEL | 224 | 96.67 | 3 |
| 278 | Peter Korsbjerg | DEN | 1531 | 96.34 | 2 |
| 279 | Damien Widdy | AUS | 787 | 95.91 | 3 |
| 280 | Claes Heyman | SWE | 2802 | 95.74 | 5 |
| 281 | Grzegorz Salamon | POL | 19 | 95.42 | 3 |
| 282 | Tomes Franzen | SWE | 58 | 94.57 | 1 |
| 283 | Rodney Tidd | GBR | 68 | 94.03 | 3 |
| 284 | Thomas Gabs | DEN | 1464 | 92.80 | 2 |
| 285 | Andreas Deubel | GER | 9 | 92.21 | 1 |
| 286 | Malain Renoux | FRA | 1824 | 91.30 | 2 |
| 287 | Stefan Myralf | DEN | 6 | 90.31 | 1 |
| 288 | Jonas Ullmann | DEN | 1434 | 87.11 | 1 |
| 289 | Laban Sorén | SWE | 2908 | 86.92 | 1 |
| 290 | Patrice Rovere | FRA | 1709 | 85.18 | 3 |
| 291 | Yann Vilein | FRA | 1859 | 85.00 | 1 |
| 292 | Andrew Thyrd | AUS | 662 | 84.92 | 2 |
| 293 | Volker Paatz | GER | 769 | 84.70 | 2 |
| 294 | Peter Hörnwing | SWE | 777 | 84.37 | 1 |
| 295 | Robert Bancken | NED | 99 | 84.08 | 5 |
| 296 | Michal Strumnik | POL | 777 | 82.37 | 1 |
| 297 | Adrian Mannering | NZL | 504 | 82.33 | 1 |
| 298 | Antony Rich | GBR | 19 | 81.92 | 2 |
| 299 | Mårten Bernesand | SWE | 2858 | 81.74 | 2 |
| 300 | Daen Dorazio | AUS | 715 | 81.62 | 1 |
| 301 | Andy Davies | GBR | 11 | 81.55 | 1 |
| 302 | Thomas Kvist | DEN | 1336 | 81.20 | 3 |
| 303 | Marty Pike | NZL | 547 | 80.97 | 3 |
| 304 | John Shirley | NZL | 539 | 80.39 | 2 |
| 305 | Simon Cowood | GBR | 3 | 79.74 | 1 |
| 306 | Maximilian Kiep | GER | 659 | 79.69 | 3 |
| 307 | Russell Clark | GBR | 91 | 79.10 | 1 |
| 308 | Karsten Hitz | GER | 77 | 78.91 | 1 |
| 309 | William McMillan | AUS | 779 | 77.86 | 1 |
| 310 | Ove Egesten | SWE | 2842 | 76.83 | 3 |
| 311 | Michael Horvath | AUS | 744 | 76.81 | 2 |
| 312 | Bernd Schulz-Stucher | GER | 829 | 76.81 | 3 |
| 313 | Mary Reddyhoff | GBR | 58 | 76.80 | 3 |
| 314 | Sipke Heokstra | NED | 638 | 76.58 | 2 |
| 315 | Stephen Wilson | AUS | 741 | 74.29 | 1 |
| 316 | Johanna Andrew Becker | BEL | 29 | 72.51 | 6 |
| 317 | Fritz Banner Pedersen | DEN | 1454 | 71.94 | 2 |
| 318 | Michael Nissen | GER | 852 | 71.74 | 1 |
| 319 | Mark Wildenberg | NED | 652 | 71.50 | 2 |
| 320 | Grant Pedersen | NZL | 559 | 71.16 | 1 |
| 321 | Mike Walker | AUS | 736 | 70.55 | 3 |
| 322 | Sam Jedig | DEN | 1438 | 70.46 | 2 |
| 323 | Johan Astradsson | SWE | 436 | 70.32 | 2 |
| 324 | Arne Johansson | SWE | 2801 | 70.00 | 1 |
| 325 | Jacques Pirenne | BEL | 232 | 70.00 | 2 |
| 326 | Noel Masseron | FRA | 29 | 70.00 | 1 |
| 327 | Michael Shannon | NZL | 557 | 69.95 | 2 |
| 328 | Robert Deaves | GBR | 10 | 69.81 | 2 |
| 329 | Christian Thomsen | DEN | 703 | 69.75 | 2 |
| 330 | Magnus Gillgren | SWE | 888 | 69.45 | 3 |
| 331 | Andy Dalby | GBR | 2221 | 69.29 | 1 |
| 332 | Peter Plesner | DEN | 1505 | 68.25 | 2 |
| 333 | Andrew Rushworth | GBR | 67 | 68.24 | 1 |
| 334 | Gareth Wells | AUS | 742 | 67.57 | 2 |
| 335 | Anna Livbjerg | DEN | 1430 | 67.42 | 1 |
| 336 | Christian Viereck | DEN | 1272 | 67.23 | 2 |
| 337 | Sven Marchot | GER | 640 | 67.12 | 3 |
| 338 | Steve Cooke | GBR | 2068 | 67.05 | 2 |
| 339 | Pierre Arrighi | FRA | 1829 | 67.05 | 2 |
| 340 | Sam Thomson | GBR | 92 | 66.84 | 1 |
| 341 | Didier Soulie | FRA | 794 | 65.93 | 2 |
| 342 | Tobias Hendorff | DEN | 1430 | 64.90 | 2 |
| 343 | Florent Delacourt | FRA | 769 | 63.84 | 2 |
| 344 | Roger Wood | NZL | 501 | 63.59 | 2 |
| 345 | Ben Pickering | GBR | 99 | 62.94 | 1 |
| 346 | Jonas Kroner | GER | 746 | 61.86 | 2 |
| 347 | Tom Pedersen | DEN | 1261 | 61.70 | 2 |
| 348 | Paul Pike | GBR | 2080 | 61.70 | 3 |
| 349 | Peter Frissell | USA | 585 | 61.56 | 2 |
| 350 | Jens Falk-Adamsen | DEN | 1523 | 60.97 | 3 |
| 351 | Per Nissen | DEN | 1526 | 60.86 | 1 |
| 352 | Xavier Beckius | FRA | 1835 | 60.02 | 4 |
| 353 | Sean Homan | AUS | 754 | 60.00 | 1 |
| 354 | Steven Shale | AUS | 772 | 60.00 | 2 |
| 355 | Christian Rasmussen | DEN | 1446 | 59.00 | 2 |
| 356 | Jöhan Hesslind | SWE | 999 | 58.88 | 1 |
| 357 | Lars Hansson | SWE | 22 | 58.23 | 2 |
| 358 | Tony Bierre | NZL | 550 | 58.04 | 3 |
| 359 | Peter Lester | NZL | 550 | 57.96 | 1 |
| 360 | Gaëlle Paponnaud | FRA | 1664 | 57.33 | 2 |
| 361 | Anders Widding | SWE | 2792 | 57.13 | 2 |
| 362 | Frédéric Gebors | BEL | 236 | 57.03 | 1 |
| 363 | Anthony Galante | AUS | 785 | 56.86 | 2 |
| 364 | Philippe Chelle | FRA | 1852 | 56.53 | 2 |
| 365 | Fredrik Hörndeldt | SWE | 2834 | 56.33 | 1 |
| 366 | Erik Bork | GER | 695 | 55.90 | 1 |
| 367 | Henry Kopplin | GER | 15 | 54.74 | 1 |
| 368 | Andrew Ritchie | GBR | 66 | 54.58 | 1 |
| 369 | Gary McLennan | AUS | 694 | 53.85 | 2 |
| 370 | Jens Christian Chaarup | SWE | 2897 | 53.78 | 1 |
| 371 | Steven Humphris | AUS | 771 | 52.86 | 1 |
| 372 | Lars Stenfeldt Hansen | DEN | 1520 | 52.37 | 1 |
| 373 | Steven Jamar | BEL | 23 | 52.13 | 1 |
| 374 | Maik Westfehling | GER | 17 | 52.11 | 1 |
| 375 | Westfehling Maik | GER | 759 | 51.80 | 1 |
| 376 | Mads Brockhuss | DEN | 1419 | 51.70 | 2 |
| 377 | Lars Furberg | SWE | 2796 | 51.24 | 1 |
| 378 | Max Fry | AUS | 722 | 50.60 | 2 |
| 379 | Karsten Kath | GER | 24 | 50.56 | 4 |
| 380 | Sean Cleary | NZL | 478 | 50.11 | 1 |
| 381 | Gunnar Goronzi | GER | 766 | 50.01 | 2 |
| 382 | Laurent Hay | FRA | 75 | 50.00 | 1 |
| 383 | Mark Bosma | NED | 680 | 49.95 | 3 |
| 384 | Peter Scheuerl | GER | 618 | 49.47 | 1 |
| 385 | Michael Dinesen | DEN | 1497 | 49.38 | 1 |
| 386 | Phil Barnett | AUS | 750 | 49.29 | 1 |
| 387 | Bruce Schofield | AUS | 717 | 48.52 | 4 |
| 388 | Patrick Rohlin | SWE | 0 | 48.00 | 1 |
| 389 | Jaroslaw Soltys | GER | 686 | 47.96 | 2 |
| 390 | Jesper Strandberg | DEN | 77 | 47.83 | 2 |
| 391 | Andy Osman | GBR | 59 | 47.82 | 2 |
| 392 | Ray Hall | NZL | 502 | 47.67 | 1 |
| 393 | Paul Craig | GBR | 2129 | 47.06 | 1 |
| 394 | Wilhelm Kath | GER | 814 | 46.36 | 2 |
| 395 | Nils Trolland | DEN | 1481 | 45.63 | 1 |
| 396 | Glenn Yates | AUS | 767 | 45.32 | 1 |
| 397 | Chris Visick | AUS | 758 | 45.25 | 2 |
| 398 | Pierre Petetin | FRA | 2100 | 44.80 | 1 |
| 399 | Pontus Gabel | SWE | 101 | 44.77 | 1 |
| 400 | Brian Quayle | GBR | 63 | 44.73 | 2 |
| 401 | Will Croxford | GBR | 2124 | 44.41 | 1 |
| 402 | Tom Lonsdale | GBR | 8 | 43.80 | 1 |
| 403 | Siebe Gerritsma | NED | 670 | 43.75 | 1 |
| 404 | Tomas Nilsson | SWE | 2795 | 43.75 | 1 |
| 405 | Thomas Uziel | SWE | 54 | 43.59 | 1 |
| 406 | Mats Clarsund | SWE | 16 | 43.33 | 1 |
| 407 | Jacob Bennike | DEN | 1387 | 42.81 | 1 |
| 408 | Simon dan Petersen | DEN | 1375 | 42.71 | 1 |
| 409 | Michiel Jamar | BEL | 237 | 42.32 | 1 |
| 410 | Pascal Tetard | FRA | 150 | 42.17 | 1 |
| 411 | Fabien Capeilleres | FRA | 1833 | 41.82 | 1 |
| 412 | Alex Rijnink | NED | 668 | 41.44 | 4 |
| 413 | Henrik Sogren | DEN | 55 | 41.04 | 1 |
| 414 | Robert Hallberg | SWE | 2859 | 40.70 | 2 |
| 415 | Michael Flavell | AUS | 737 | 39.43 | 3 |
| 416 | Frank Holm | DEN | 23 | 38.49 | 1 |
